Model | XY-L270 |
Range | 0-0.5…1…2…5…8…10…50M…100Meter H2O |
Overload Capacity | 200% |
Measurement Medium | Oil or other Liquid with Compatibility of SS 304 or 316 |
Accuracy Level | 0.5% FS;1.0% FS; |
Long-Term Stability/Year | Typical: ±0.2% FS; |
Transmiter Mode | GPRS LORa NB-iot |
Display | LCD with white backlit |
Sampling Frequency | 1-60 Second/time optional |
Upload Speed | 1-1440 Minute |
Alarm Point | Any pressre @whole measurement range |
Operating temperature | -20~60oC; |
Compensation | -20~60oC; |
Power Supply | 3.6 Lithium Battery or 12/24VDC Power supply |
IP Protection Class | IP68 |
Installation Type | Immersed |
File Name | Online reading | File download |
Wireless Liquid Level Gauge XY-LG270 |