Optional Accuracy 0.1%FS;0.25%FS;0.5%FS; Full seal stainless steel structure, applicated in outdoors application, especially for work condition hard, which is hard to verify.
Model | XY-PTGA-100 | XY-PTGA-200 | XY-PTGA-300 |
Pressure Range | 0-5KPa,0-10KPa | 0-30KPa,0-100KPa | 0-100KPa,0-100MPa |
Pressure Type | Absolute Pressure Test | ||
Dimension | Diameter Ф27 | ||
Overload Capacity | 200% | ||
Measurement Medium | Gas or Liquid with Compatibility of SS316 | ||
Integrated Accuracy (Non-Linear,Repetitive, and Delayed) |
0.25%FS 0.5%FS | ||
Long-Term Stability/Year | Typical: ± 0.1% FS; Maximum ±0.15%FS/Year | ||
Zero Temperature Trift | Typical: ±0.01%FS/℃; Maximum ±0.15%FS/℃ | ||
Operation Temperature | -40~135℃ | ||
Compensation Temperature | -20 ~ 80℃ | ||
Environmental Temperature | -40 ~ 85℃ | ||
Power Supply | 9~32VDC(Typical 24VDC) | ||
Signal Output | 4~20mA/0~5V | ||
Load Resistance | ≤(U-15)/0.02 Ω | ||
IP Protection Class | IP65; IP67 |
File Name | Online reading | File download |
Pressure Transmitter XY-PTGA |