It is a digital thermometer with multiple wireless transmission modes, including GPRS/LORa/ NB-iot, which is redesigned according to wireless digital temperature gauge with static pressure principle.
Range | -50~400℃; Can be adjustable by dial switch |
Temperature Sensor | PT100 |
Measurement Medium | Oil or other Liquid with Compatibility of SS 304 or 316 |
Accuracy Level | 0.2% FS;0.5% FS; |
Long-Term Stability/Year | Typical: ±0.25% FS; |
Transmiter Mode | GPRS LORa NB-iot |
Display | LCD with white backlit |
Sampling Frequency | 1-60 Second/time optional |
Upload Speed | 1-1440 Minute |
Alarm Point | Any pressre @whole measurement range |
Operating temperature | -20~60℃; |
Compensation | -20~60℃; |
Power Supply | 3.6V Lithium Battery or 12/24VDC Power supply |
IP Protection Class | IP68 |
Installation Type | Immersed |
File Name | Online reading | File download |
Wireless Digital Thermometer XY-TT270 |